Everyone Deserves The Right Home, Bartley Vue.

Available Units

As of 22 Dec 2024

Units Distribution

Type Name Area (sqft) Available Units Price From
3 Bedroom Premium 3c 1,066 2 $2,163,000

Disclaimer: the Bartley Vue unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

24 Nov 2024 #16-06 sold!
21 Nov 2024 #04-08 sold!
20 Nov 2024 #16-04 sold!
22 Oct 2024 #16-05 sold!
09 Sep 2024 #03-08 sold!
19 Aug 2024 #16-08 sold!
18 Aug 2024 #16-01 sold!
14 Jul 2024 #05-08 sold!
23 Jun 2024 #09-01 sold!
07 Jun 2024 #05-01 sold!
06 Jun 2024 #13-01 sold!
28 Mar 2024 #06-01 sold!
15 Feb 2024 #14-08 sold!
08 Feb 2024 #12-01 sold!
31 Jan 2024 #02-01 sold!
11 Jan 2024 #13-08 sold!
29 Nov 2023 #16-07 sold!
10 Nov 2023 #14-01 sold!
09 Nov 2023 #05-02 sold!
29 Oct 2023 #10-08 sold!
18 Oct 2023 #06-02 sold!
17 Oct 2023 #11-01 sold!
02 Oct 2023 #14-02 sold!
28 Sep 2023 #07-02 sold!
24 Sep 2023 #13-07 sold!
18 Sep 2023 #07-01 sold!
28 Aug 2023 #10-01 sold!
02 Jul 2023 #15-01 sold!
23 Jun 2023 #08-02 sold!
15 Jun 2023 #11-08 sold!
13 Jun 2023 #08-01 sold!
10 May 2023 #15-02 sold!
23 Apr 2023 #03-02 sold!
08 Apr 2023 #04-02 sold!
04 Mar 2023 #12-08 sold!
09 Feb 2023 #16-03 sold!
04 Jan 2023 #10-02 sold!
26 Dec 2022 #14-07 sold!
07 Dec 2022 #15-06 sold!
30 Nov 2022 #09-02 sold!
28 Nov 2022 #15-07 sold!
14 Nov 2022 #11-04 sold!
11 Nov 2022 #14-04 sold!
09 Nov 2022 #12-07 sold!
07 Nov 2022 #09-08 sold!
29 Oct 2022 #08-08 sold!
28 Oct 2022 #14-06 sold!
27 Oct 2022 #13-04 sold!
24 Oct 2022 #12-04 sold!
26 Sep 2022 #11-06, #12-06 sold!
10 Sep 2022 #16-02 sold!
08 Sep 2022 #08-05, #15-08 sold!
22 Aug 2022 #10-04 sold!
16 Aug 2022 #05-05 sold!
12 Aug 2022 #06-08, #11-07 sold!
03 Aug 2022 #09-04 sold!
01 Aug 2022 #13-06 sold!
26 Jul 2022 #04-07 sold!
24 Jul 2022 #09-07 sold!
23 Jul 2022 #13-02, #15-04 sold!
20 Jul 2022 #14-05 sold!
17 Jul 2022 #13-05 sold!
15 Jul 2022 #12-05 sold!
11 Jul 2022 #07-08 sold!
29 Jun 2022 #10-07 sold!
15 Jun 2022 #02-02 sold!
10 Jun 2022 #04-04, #15-05 sold!
03 Jun 2022 #06-04 sold!
29 May 2022 #07-04 sold!
26 May 2022 #08-07 sold!
21 May 2022 #04-03 sold!
20 May 2022 #07-05 sold!
16 May 2022 #05-07 sold!
08 May 2022 #10-03 sold!
06 May 2022 #10-05, #11-05 sold!
26 Mar 2022 #03-03 sold!
07 Mar 2022 #06-07 sold!
28 Feb 2022 #12-02 sold!
01 Nov 2021 #09-05 sold!
17 Sep 2021 #14-03 sold!
09 Sep 2021 #11-03 sold!
05 Sep 2021 #04-06 sold!
04 Sep 2021 #06-03 sold!
03 Sep 2021 #02-03, #03-04, #03-05, #03-06, #03-07, #04-05, #05-03, #05-04, #05-06, #06-05, #06-06, #07-03, #07-06, #07-07, #08-03, #08-04, #08-06, #09-03, #09-06, #10-06, #11-02 sold!
02 Sep 2021 #12-03, #13-03, #15-03 sold!

Bartley Vue

Everyone Deserves The Right Home, Bartley Vue.

Address

6,8 Jalan Bunga Rampai

Location

D19 - Hougang / Punggol / Sengkang

Showflat

Next to Paya Lebar MRT (Exit D)

Book an appointment

We will get back to you ASAP.

By submitting this form, I agree to be contacted by the Bartley Vue appointed sales team and its associates from bartleyvue-official.com. I also agree to the Privacy Policy of this website.